Machine Power:1kw-2kw
Dimension (L*W*H)mm:1200x1600x1250mm / 500x700x 900mm N.W/Kg:550KG
CBM(m3)/set:2.7CBM
G.W(kg):630KG
Packing:Plywood package
Delivery time:12 Working days
Payment:Alibaba Trade Assurance, T/T, Western Union, L/C
PRODUCT PARAMETERS
Model | LXW-1000W~12000W |
Laser source | Raycus/Max/Reci/IPG |
Working life of fiber module | More than 100000 hours |
Laser machine controller | WSX controller |
Welding head | HW-PT-36-100200 automatic welding head |
Mobile mode | CNC |
Welding width | 1-5mm (Double wire feeding can reach 8mm) |
Auto wire feeder | Included |
Cooling method | Water cooling |
Machine power consumption | 11.5Kw(including chiller) |
Power adjustment range (%) | 10-100 (gradient adjustable) |
Laser Source Repeat frequency (KHz) | 1000-5000 (gradient adjustable) |
Repeating Precision | 0.01mm |
Beam quality | 1.3m2 |
Laser wavelength | 1070nm |
Focal length (mm) | 200mm |
Fiber length | 10 meters |
Scanning/Swing frequency | 20-150Hz |
Auxiliary gas | 99.99% argon or nitrogen |
Working environment humidity | ≤80% |
Working temperature | 0°C~40°C |
Setting up the environment | Flat, no vibration, no impact |
Supply voltage | Single-phase 220V±10%, 50/60Hz AC |
Packing Size | 1200x1600x1250mm 500x700x 900mm |
Packing Weight | 630Kg |
ITEM SPECEFICS
Precision laser welding head
Water-cooled, shielding gas integrated precision welding head
The spot is fine and stable, and the operation is convenient and simple
Stable laser generator
The laser has stable performance, reliable quality and long service life
Stable body
Servo motor drive, precision lead screw drive The welding process runs smoothly, the welding path is more accurate, and the welding effect is stable.
Constant temperature chiller
The air-conditioning compressor is used for cooling, providing constant temperature water cooling for the laser, so that the welding effect is more consistent and beautiful.