BENDING SAMPLES
MOLD SAMPLES
Parameters
No. | Name | Parameter | |
1 | Nominal Pressure | 1600Kn | |
2 | Length of Table | 2500mm | |
3 | Distance between Housings | 1900mm | |
4 | Throat Depth | 340MM | |
5 | Ram stroke | 200mm | |
6 | Open Height | 460mm | |
7 | Slide fast down speed | 100mm/s | |
8 | Slide return speed | 85mm/s | |
9 | Slider working speed | 10mm/s | |
10 | Overall Dimensions | L | 2605mm |
W | 1725mm | ||
H | 2455mm | ||
11 | Main motor | 11Kw | |
12 | The weight of the machine | 7000Kg |
Features
CNC System
Upper Tool Fast Clamp
Multi-V Bottom Die Clamping(option)
Backgauge
Front Support
Crowning Compensation for Worktable
Quick Change Bottomm Die
Lasersafe-Safety Guard
Mechanical Servo Bending Help