APPLICATION
A Metal surface cleaning
B Removal paint of metal surface
C stains cleaning on the surface
D Surface coating cleaning
E Pretreatment of welding surface cleaning
F Stone surface cleaning
G Rubber mold residue cleaning
Ship Industry,auto Parts, rubber Mold, high-end Machine,tire molde track,environmental Protection Industry and others.
* Metal surfaces are well-suited for many laser cleaning applications. Optimized beam settings will not metallurgically change or damage the laser treated surface. Only the coating, residue or oxide targeted for removal is affected as the laser beam is precisely adjusted not to react with the underlying metal surface.
Equipment model | LXC-50W | LXC-100W | LXC-200W | LXC-350W | LXC-500 | LXC-1000 |
Laser working medium | Yb-doped fiber | |||||
Laser power | 50W | 100W | 200W | 350W | 500W | 1000W |
Laser wavelength | 1064nm | |||||
Pulse frequency | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz | 20-50KHz |
Cooling method | Air cooling | Air cooling | Air/Water cooling | Water cooling | ||
Dimension | 700x1250x1030mm (About) | |||||
Total Weight | 50kg | 150kg | 175kg | 175kg(Including Water tank) | 200kg(Including Water tank) | 200kg(Including Water tank) |
Total power | 350W | 600W | 1000W | 1400W | 1800W | 2000W |
Scan width | 10-60mm | |||||
Optional | Hand/automatic | |||||
Working temperature | 5-40℃ | |||||
Equipment model | LXC-50W | LXC-100W | LXC-200W | LXC-350W | LXC-500 | LXC-1000 |
Laser working medium | Yb-doped fiber | |||||
Laser power | 50W | 100W | 200W | 350W | 500W | 1000W |
Laser wavelength | 1064nm | |||||
Pulse frequency | 20-100KHz | 20-100KHz | 20-200KHz | 20-50KHz | 20-50KHz | 20-50KHz |
Cooling method | Air cooling | Air cooling | Air/Water cooling | Water cooling | ||
Dimension | 700x1250x1030mm (About) | |||||
Total Weight | 50kg | 150kg | 175kg | 175kg(Including Water tank) | 200kg(Including Water tank) | 200kg(Including Water tank) |
Total power | 350W | 600W | 1000W | 1400W | 1800W | 2000W |
Scan width | 10-60mm | |||||
Optional | Hand/automatic | |||||
Working temperature | 5-40℃ |
Jinan Lingxiu Laser
Is established in July 2004 owns more than 500 square meters of researching and office space, more than 32000 square meters factory All machines, passed the European Union CE authentication American FDA cerificate and are certied to ISO 9001. Products are sold to USA, Canada, Australia, Europe. South east Asia, Afica etc, more than 120 counties and areas, and supply OEM service for more than 30 manufactures.
Our Products includes All kind of
1.Laser Cleaning machine
2.Laser marking/welding machine(Fiber/CO2/UV/Green light)/Fiber laser cutting machine
3.Vibrating knife cutting cnc machine
We can also customized non-standard assist equipment as your detailed work reauirements.
Copyright © 2019 Jinan Lingxiu Laser Equipment Co.,Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist