1 | Machine Name | Precision Metal Plate Fiber laser cutting machine |
2 | Model | LXF1390 |
3 | Laser machine cutting area | 1300x900mm |
4 | Fiber Laser Power | 500w/750w/1000/1500W |
5 | Laser wave length | 1064nm |
6 | Transmission system | High quality ball screw transmission |
7 | X.Y axis location accuracy | ±0.01mm |
8 | X.Y axis repeat location accuracy | ±0.01mm |
9 | X.Y axis max moving speed | 30m/min |
10 | Max cutting speed | 1--30m/min(it will according to metal material and laser power) |
11 | Cutting thickness | Detailed in the following cutting thickness |
12 | Application Material | Metal sheet Iron/CS/SS/Aluminum/Copper and all kinds metal |
13 | Advantages | >Excellent beam quality |
14 | Gross weight | 2200KG |
15 | Net weight | 2000KG |
16 | Machine size | 2110*2724*2021mm |
Material | Thickness (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Cutting Speed(m/min) | |||||||||||
Carbon Steel (O2) | 1 | 7.0~8.0 | 7.0~9.0 | 7.0~11.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 | 7.0~12.0 |
2 | 4.0~5.0 | 5.0~6.0 | 5.0~6.5 | 5.0~6.5 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | |
3 | 2.0~2.5 | 2.5~3.0 | 2.8~3.8 | 3.0~4.6 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | |
4 | 1.5~2.0 | 2.0~2.4 | 2.5~3.2 | 2.8~4.0 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | 3.0~4.2 | |
5 | 1.2~1.5 | 1.5~1.8 | 1.8~2.5 | 2.2~3.2 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | 2.5~3.6 | |
6 | 1.0~1.4 | 1.4~1.6 | 1.6~2.2 | 2.0~2.8 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | 2.4~3.0 | |
8 | 1.0~1.2 | 1.1~1.5 | 1.4~2.0 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | 1.8~2.4 | ||
10 | 0.75~0.85 | 1.0~1.2 | 1.1~1.4 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | 1.2~1.8 | ||
12 | 0.6~0.7 | 0.9~1.0 | 0.9~1.2 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | ||
16 | 0.6~0.75 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | 0.7~0.85 | ||||
20 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | 0.6~0.75 | |||||
22 | 0.5~0.65 | 0.5~0.65 | 0.5~0.65 | 0.5~0.65 | 0.5~0.65 | 0.5~0.65 | |||||
25 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 | 0.4~0.6 |
Material | Thickness (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Cutting Speed(m/min) | |||||||||||
Stainless Steel (N2) | 1 | 10~12 | 15~18 | 10~15 | 35~50 | 45~55 | 45~55 | 45~55 | 45~55 | 45~55 | 45~55 |
2 | 2~4.0 | 4.5~6.0 | 5.0~7.0 | 10~15 | 15~23 | 18~27 | 20~35 | 23~37 | 26~40 | 28~43 | |
3 | 0.7~2.0 | 2.0~2.4 | 3.0~4.0 | 5.0~7.0 | 7.0~11.0 | 10~15 | 15~20 | 19~24 | 23~28 | 27~32 | |
4 | 1.0~1.5 | 2.0~2.8 | 3.5~4.5 | 4.0~6.0 | 5.0~7.5 | 10~14 | 14~17 | 18~22 | 22~26 | ||
5 | 0.75~0.85 | 1.2~1.7 | 1.8~2.5 | 2.5~4.0 | 4.0~5.0 | 8.0~12.0 | 11~14 | 14~17 | 16~18 | ||
6 | 0.7~1.0 | 0.7~0.8 | 2.0~3.2 | 3.0~4.0 | 6.0~8.0 | 8.0~9.5 | 9.5~11.0 | 10.5~12.0 | |||
8 | 0.5~0.7 | 0.5~0.6 | 1.2~1.8 | 1.5~2.6 | 3.5~4.0 | 5.0~5.5 | 6.5~7.0 | 7.5~8.0 | |||
10 | 0.7~0.9 | 0.7~1.3 | 1.8~2.2 | 2.5~3.0 | 3.4~3.9 | 4.0~4.5 | |||||
12 | 0.3~0.4 | 0.4~0.6 | 1.2~1.5 | 1.8~2.1 | 2.6~3.1 | 3.3~3.6 | |||||
16 | 0.3~0.5 | 0.8~1.2 | 1.5~1.8 | 2.2~2.5 | 2.7~3.0 | ||||||
20 | 0.3~0.5 | 0.6~0.8 | 1.0~1.3 | 1.7~2.0 | 2.2~2.5 | ||||||
22 | 0.3~0.4 | 0.6~0.75 | 1.0~1.2 | 1.4~1.6 | |||||||
25 | 0.3~0.5 | 0.4~0.6 | 0.6~0.8 |
Material | Thickness (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Cutting Speed(m/min) | |||||||||||
Aluminum (N2) | 1 | 10~15 | 30~45 | 30~38 | 35~40 | 45~55 | 45~55 | 45~55 | 45~55 | ||
2 | 5.0~6.0 | 10~15 | 12~16 | 13~22 | 20~30 | 27~35 | 33~40 | 36~43 | |||
3 | 2.5~3.5 | 5.0~7.0 | 6.5~8.0 | 7.0~13 | 13~18 | 15~18 | 18~22 | 23~26 | |||
4 | 1.4~2.0 | 3.5~5.0 | 3.5~5.0 | 4.0~5.5 | 10~12 | 12~13.5 | 15~18 | 19~22 | |||
5 | 0.8~1.0 | 2.0~3.0 | 2.5~3.5 | 3.4~4.0 | 5.0~8.0 | 9.0~12 | 14~16 | 17~19 | |||
6 | 0.5~0.6 | 1.5~2.0 | 1.8~3.0 | 2.2~3.5 | 4.0~6.0 | 7.5~9.5 | 10~12.5 | 13~15 | |||
8 | 0.5~0.6 | 0.9~1.3 | 0.9~1.6 | 2.0~3.0 | 4.0~4.8 | 5.8~6.5 | 6.8~7.2 | ||||
10 | 0.4~0.7 | 0.55~1.0 | 1.0~1.9 | 1.5~2.7 | 3.0~3.8 | 3.7~4.2 | |||||
12 | 0.3~0.45 | 0.4~0.6 | 0.8~1.4 | 1.6~1.9 | 2.4~2.7 | 3.3~3.6 | |||||
16 | 0.3~0.4 | 0.6~0.9 | 1.0~1.2 | 1.4~1.6 | 1.7~1.8 | ||||||
20 | 0.4~0.6 | 0.8~0.9 | 1.0~1.2 | 1.2~1.6 | |||||||
22 | 0.7~0.85 | 0.9~1.0 | 1.1~1.2 | ||||||||
25 | 0.35~0.45 | 0.6~0.7 | 0.8~0.9 |
Material | Thickness (mm) | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Cutting Speed(m/min) | |||||||||||
Brass (N2) | 1 | 8.0~12 | 12~18 | 20~32 | 25~30 | 45~55 | 45~55 | 45~55 | 45~55 | ||
2 | 3.5~5.0 | 6.0~8.5 | 9.0~11 | 10~13 | 25~35 | 27~35 | 33~40 | 36~43 | |||
3 | 1.5~2.2 | 2.5~4.0 | 4.0~6.0 | 5.0~6.5 | 12~18 | 15~18 | 18~22 | 23~26 | |||
4 | 1.0~1.2 | 1.5~1.8 | 3.0~4.5 | 3.0~5.2 | 8.0~10 | 12~13.5 | 15~18 | 19~22 | |||
5 | 0.6~0.8 | 0.8~1.2 | 1.5~2.0 | 2.0~3.0 | 4.5~6.0 | 9.0~12 | 14~16 | 17~19 | |||
6 | 0.4~0.5 | 1.0~1.6 | 1.4~2.0 | 3.0~4.0 | 7.5~9.5 | 10~12.5 | 13~15 | ||||
8 | 0.5~0.6 | 0.7~0.8 | 1.6~2.2 | 4.0~4.8 | 5.8~6.5 | 6.8~7.2 | |||||
10 | 0.2~0.3 | 0.8~1.2 | 1.5~2.7 | 3.0~3.8 | 3.7~4.2 | ||||||
12 | 1.6~1.9 | 2.4~2.7 | 3.3~3.6 |
Copyright © 2019 Jinan Lingxiu Laser Equipment Co., Ltd. | All rights reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist